Human Resource staff may be contacted by phone or email about specific information regarding service areas listed below.
Administration
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Beverlee Johnson | Business Operations Manager | (216) 664-7887 | bjohnson4@clevelandohio.gov | ||
Robert Masseria | Assistant Administrator | (216) 664-2879 | rmasseria2@clevelandohio.gov | ||
Deen Haniff | Fiscal Administrator | (216) 420-3493 | dhaniff@clevelandohio.gov | ||
Joseph Lucky Ed.D. | Administrative Manager | (216) 664-3962 | jlucky@clevelandohio.gov | ||
Dawn Roberts | Sr. Processing Auditor | (216) 664-3894 | droberts@clevelandohio.gov | ||
Charlene Thomas | Personnel Assistant | (216) 664-2494 | cthomas4@clevelandohio.gov | ||
Deborah Smiley | Jr. Personnel Assistant | (216) 664-2766 | dsmiley@clevelandohio.gov |
Labor Relations
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Egdilio Morales | Labor Relations Manager | (216) 664-4284 | emorales2@clevelandohio.gov | ||
Mark Chimo | Labor Relations Officer | (216) 664-2113 | mchimo@clevelandohio.gov | ||
Ariel Flores | Labor Relations Officer | (216) 664-2228 | aflores@clevelandohio.gov |
Employee Relations
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Monique Tabb-Young | Employee Relation Manager | (216) 664-3872 | mtabb-young@clevelandohio.gov | ||
Nebeska Aviles | Employee Relations Investigator | (216) 664-2616 | naviles@clevelandohio.gov |
Human Resources Information Services
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Mark A. Miller | Administrative Manager | (216) 664-3327 | mmiller@clevelandohio.gov | ||
Kasia Hill-Watkins | Sr. HR Systems Analyst | (216) 664-3497 | khill-watkins@clevelandohio.gov | ||
Tatianna Jarvis | HR System Analyst | (216) 664-3930 | tjarvis@clevelandohio.gov |
Talent Acquisition
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Melissa McKnight | Talent Acquisition Manager | (216) 664-3965 | mmcknight@clevelandohio.gov | ||
Monique Romine | HR Administrator | (216) 664-2498 | mromine@clevelandohio.gov | ||
Reda Marshall | Project Coordinator | (216) 664-4727 | rmarshall@clevelandohio.gov |
Talent Management
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Janet Schiavoni | Organizational Manager | (216) 664-2496 | jschiavoni@clevelandohio.gov | ||
Dustin Hargis | Learning and Development Specialist | (216) 664-2135 | dhargis@clevelandohio.gov | ||
Lanese Sims | Learning and Development Specialist | (216) 664-3974 | lsims@clevelandohio.gov |
Employee Benefits & Wellness
Name | Title | Department/Division | Office | ||
---|---|---|---|---|---|
Trisha Simon | Engagement Manager | (216) 664-3313 | tsimon@clevelandohio.gov | ||
Gloria Langford | Administrative Manager | (216) 664-2152 | glangford@clevelandohio.gov | ||
Loretta Kerr | Human Resources Administrator | (216) 664-3531 | lkerr@clevelandohio.gov | ||
Kelley Smith | Wellness Works Program Manager | (216) 664-3420 | ksmith4@clevelandohio.gov | ||
Patrizia Mastroianni | Wellness Works Program Assistant | (216) 664-2820 | pmastroianni@clevelandohio.gov |
Additional Human Resources Information
Human Resources Fax | (216) 664-3489 | HR@clevelandohio.gov | |
City of Cleveland Job Line | (216) 664-2420 | ||
NEOGOV Help Line | (855) 524-5627 | www.clevelandohio.gov/careers | |
Employee Benefits Hotline | (216) 664-3496 | hr-benefits@clevelandohio.gov | |
Wellness Works | Wellnessworkscle.com | WellnessWorks@clevelandohio.gov | |
FMLA | HR-FMLA@clevelandohio.gov | ||
Employment Verification | Employer Code:102720 | 1-800-367-5690 | www.theworknumber.com |
Language Line Solution | Client ID #: 512952 |