Human Resources staff may be contacted by phone or email about specific information regarding service areas listed below.
Administration
| Name | Title | Phone | |
|---|---|---|---|
| Matthew J. Cole | Director | (216) 664-2458 | mcole@clevelandohio.gov |
| Vacant | Assistant to the Director of HR | ||
| Egdilio Morales | Assistant Director | (216) 664-4284 | emorales2@clevelandohio.gov |
| Beverlee Johnson | Business Operations Manager | (216) 420-7887 | bjohnson4@clevelandohio.gov |
| Tara Schuster | Fiscal Manager | (216) 664-7250 | tschuster@clevelandohio.gov |
| Vacant | Sr. Policy & Compliance Auditor | ||
| Kainat Abid | HR Research & Development Specialist | (216) 664-3493 | kabid@clevelandohio.gov |
| Felicia Price | Front Desk Administrator | (216) 664-2494 | fprice@clevelandohio.gov |
| Deborah Smiley | File Room Administrator | (216) 664-2766 | dsmiley@clevelandohio.gov |
Labor Relations
| Name | Title | Phone | |
|---|---|---|---|
| Mark A. Chimo | Sr. Labor Relations Officer | (216) 664-2113 | mchimo@clevelandohio.gov |
| Matthew Hetrick | Labor Relations Officer | (216) 664-7214 | mhetrick@clevelandohio.gov |
Employee Relations
| Name | Title | Phone | |
|---|---|---|---|
| Monique Tabb-Young | Employee Relations Manager | (216) 664-3872 | mtabb-young@clevelandohio.gov |
| Sherron Simpson | Employee Relations Investigator | (216) 664-2706 | ssimpson2@clevelandohio.gov |
| Michelle Parker | Leave Administrator | (216) 664-3962 | mparker3@clevelandohio.gov |
| Ariel Flores | Employee Relations Officer | (216) 664-2228 | aflores@clevelandohio.gov |
Information Services
| Name | Title | Phone | |
|---|---|---|---|
| Mark A. Miller | HRIS Manager | (216) 664-3327 | mmiller@clevelandohio.gov |
| Monique Allen-Story | Sr. HR System Administrator | (216) 664-7212 | mallen-story@clevelandohio.gov |
| Tatianna Jarvis | HR System Analyst | (216) 664-3838 | tjarvis@clevelandohio.gov |
Talent Acquisition
| Name | Title | Phone | |
|---|---|---|---|
| Melissa McKnight | Talent Acquisition Manager | (216) 664-3965 | mmcknight@clevelandohio.gov |
| Monique Romine | HR Administrator | (216) 664-2498 | mromine@clevelandohio.gov |
| Charlene Thomas | HR Administrator | (216) 664-2879 | cthomas4@clevelandohio.gov |
| Brittany Leggon | HR Administrator | (216) 664-2885 | bleggon@clevelandohio.gov |
| Reda Marshall | Administrative Coordinator | (216) 664-4162 | rmarshall@clevelandohio.gov |
Talent Management
| Name | Title | Phone | |
|---|---|---|---|
| Janet Schiavoni | Talent Management Manager | (216) 664-2496 | jschiavoni@clevelandohio.gov |
| Dustin Hargis | Talent Administrator | (216) 664-2135 | dhargis@clevelandohio.gov |
| Patrick Lang | Talent Administrator | (216) 664-4259 | plang@clevelandohio.gov |
Employee Benefits
| Name | Title | Phone | |
|---|---|---|---|
| Trisha Simon | Benefits Manager | (216) 664-3313 | tsimon@clevelandohio.gov |
| Alexandria Howard | Benefits Project Coordinator | (216) 664-3531 | ahoward2@clevelandohio.gov |
Employee Wellness
| Name | Title | Phone | |
|---|---|---|---|
| Kelley Smith | Wellness Manager | (216) 664-3420 | ksmith4@clevelandohio.gov |
| Patrizia Mastroianni | Wellness Administrator | (216) 664-2820 | pmastroianni@clevelandohio.gov |
Recruitment
| Name | Title | Phone | |
|---|---|---|---|
| Anamarie Toth | HR Recruiter | (216) 664-3752 | atoth@clevelandohio.gov |
| Darrick McDaniel | Civil Service Recruitment & Development Manager | (216) 664-2905 | dmcdaniel@clevelandohio.gov |
Additional Human Resources Information
| Human Resources Fax/Email | (216) 664-3489 | HR@clevelandohio.gov | |
| City of Cleveland Job Line | (216) 664-2420 | ||
| NEOGOV Help Line | (855) 524-5627 | www.clevelandohio.gov/careers | |
| Employee Benefits Hotline | (216) 664-3496 | hr-benefits@clevelandohio.gov | |
| Wellness Works - WellnessWorksCLE.com | (216) 664-2279 | WellnessWorks@clevelandohio.gov | |
| FMLA | HR-FMLA@clevelandohio.gov | ||
| Employment Verification | Employer Code:102720 | 1-800-367-5690 | www.theworknumber.com |