2026 Foodservice Fees
Late fees will be applied if a completed application is not postmarked by March 1st, 2026.
Commercial
| Total Fee | Local Fee | State Fee | Late Fee | Total with Late Fee | |
|---|---|---|---|---|---|
| Risk Level 1 <25,000 sqft | $252.00 | $224.00 | $28.00 | $56.00 | $308.00 |
| Risk Level 1 >25,000 sqft | $334.00 | $306.00 | $28.00 | $76.50 | $410.50 |
| Risk Level 2 <25,000 sqft | $274.00 | $246.00 | $28.00 | $61.50 | $335.50 |
| Risk Level 2 >25,000 sqft | $350.00 | $322.00 | $28.00 | $80.50 | $430.50 |
| Risk Level 3 <25,000 sqft | $468.00 | $440.00 | $28.00 | $110.00 | $578.00 |
| Risk Level 3 >25,000 sqft | $1,076.00 | $1,048.00 | $28.00 | $262.00 | $1,338.00 |
| Risk Level 4 <25,000 sqft | $576.00 | $548.00 | $28.00 | $137.00 | $713.00 |
| Risk Level 4 >25,000 sqft | $1,138.00 | $1,110.00 | $28.00 | $277.50 | $1,415.50 |
Non-Commercial
| Total Fee | Local Fee | State Fee | Late Fee | Total with Late Fee | |
|---|---|---|---|---|---|
| Risk Level 1 <25,000 sqft | $126.00 | $112.00 | $14.00 | $28.00 | $154.00 |
| Risk Level 1 >25,000 sqft | $167.00 | $153.00 | $14.00 | $38.25 | $205.25 |
| Risk Level 2 <25,000 sqft | $137.00 | $123.00 | $14.00 | $30.75 | $167.75 |
| Risk Level 2 >25,000 sqft | $175.00 | $161.00 | $14.00 | $40.25 | $215.25 |
| Risk Level 3 <25,000 sqft | $234.00 | $220.00 | $14.00 | $55.00 | $289.00 |
| Risk Level 3 >25,000 sqft | $538.00 | $524.00 | $14.00 | $131.00 | $669.00 |
| Risk Level 4 <25,000 sqft | $288.00 | $274.00 | $14.00 | $68.50 | $356.50 |
| Risk Level 4 >25,000 sqft | $569.00 | $555.00 | $14.00 | $138.75 | $707.75 |
Other
| Total Fee | Local Fee | State Fee | Late Fee | Total with Late Fee | |
|---|---|---|---|---|---|
| Mobile (High Risk) | $428.00 | $400.00 | $28.00 | $100.00 | $528.00 |
| Mobile (Low Risk) | $228.00 | $200.00 | $28.00 | $50.00 | $278.00 |
| Vending | $24.30 | $18.30 | $6.00 | $4.57 | $28.87 |
| Temporary - Commercial | $130.00 | ||||
| Temporary Non-Commercial | $65.00 |
Plan Review Fees
Required for ALL New or Extensively Altered Operations
| Type | Commercial | Non‑Commercial |
|---|---|---|
| New Operations (Plan Review) | $500.00 | $250.00 |
| Extensive Alteration | $250.00 | $125.00 |